Atomic Mass


Atomic                      Atomic     |  Atomic                      Atomic
number  Name        Symbol  Mass       |  number  Name        Symbol  Mass
1       Hydrogen    H       1.0079     |  89      Actinium    Ac      227
2       Helium      He      4.0026     |  13      Aluminum    Al      26.9815
3       Lithium     Li      6.941      |  95      Americium   Am      243
4       Beryllium   Be      9.0122     |  51      Antimony    Sb      121.76
5       Boron       B       10.811     |  18      Argon       Ar      39.948
6       Carbon      C       12.0107    |  33      Arsenic     As      74.9216
7       Nitrogen    N       14.0067    |  85      Astatine    At      210
8       Oxygen      O       15.9994    |  56      Barium      Ba      137.327
9       Fluorine    F       18.9984    |  97      Berkelium   Bk      247
10      Neon        Ne      20.1797    |  4       Beryllium   Be      9.0122
11      Sodium      Na      22.9897    |  83      Bismuth     Bi      208.9804
12      Magnesium   Mg      24.305     |  107     Bohrium     Bh      264
13      Aluminum    Al      26.9815    |  5       Boron       B       10.811
14      Silicon     Si      28.0855    |  35      Bromine     Br      79.904
15      Phosphorus  P       30.9738    |  48      Cadmium     Cd      112.411
16      Sulfur      S       32.065     |  20      Calcium     Ca      40.078
17      Chlorine    Cl      35.453     |  98      Californium Cf      251
19      Potassium   K       39.0983    |  6       Carbon      C       12.0107
18      Argon       Ar      39.948     |  58      Cerium      Ce      140.116
20      Calcium     Ca      40.078     |  55      Cesium      Cs      132.9055
21      Scandium    Sc      44.9559    |  17      Chlorine    Cl      35.453
22      Titanium    Ti      47.867     |  24      Chromium    Cr      51.9961
23      Vanadium    V       50.9415    |  27      Cobalt      Co      58.9332
24      Chromium    Cr      51.9961    |  29      Copper      Cu      63.546
25      Manganese   Mn      54.938     |  96      Curium      Cm      247
26      Iron        Fe      55.845     |  105     Dubnium     Db      262
28      Nickel      Ni      58.6934    |  66      Dysprosium  Dy      162.5
27      Cobalt      Co      58.9332    |  99      Einsteinium Es      252
29      Copper      Cu      63.546     |  68      Erbium      Er      167.259
30      Zinc        Zn      65.39      |  63      Europium    Eu      151.964
31      Gallium     Ga      69.723     |  100     Fermium     Fm      257
32      Germanium   Ge      72.64      |  9       Fluorine    F       18.9984
33      Arsenic     As      74.9216    |  87      Francium    Fr      223
34      Selenium    Se      78.96      |  64      Gadolinium  Gd      157.25
35      Bromine     Br      79.904     |  31      Gallium     Ga      69.723
36      Krypton     Kr      83.8       |  32      Germanium   Ge      72.64
37      Rubidium    Rb      85.4678    |  79      Gold        Au      196.9665
38      Strontium   Sr      87.62      |  72      Hafnium     Hf      178.49
39      Yttrium     Y       88.9059    |  108     Hassium     Hs      277
40      Zirconium   Zr      91.224     |  2       Helium      He      4.0026
41      Niobium     Nb      92.9064    |  67      Holmium     Ho      164.9303
42      Molybdenum  Mo      95.94      |  1       Hydrogen    H       1.0079
43      Technetium  Tc      98         |  49      Indium      In      114.818
44      Ruthenium   Ru      101.07     |  53      Iodine      I       126.9045
45      Rhodium     Rh      102.9055   |  77      Iridium     Ir      192.217
46      Palladium   Pd      106.42     |  26      Iron        Fe      55.845
47      Silver      Ag      107.8682   |  36      Krypton     Kr      83.8
48      Cadmium     Cd      112.411    |  57      Lanthanum   La      138.9055
49      Indium      In      114.818    |  103     Lawrencium  Lr      262
50      Tin         Sn      118.71     |  82      Lead        Pb      207.2
51      Antimony    Sb      121.76     |  3       Lithium     Li      6.941
53      Iodine      I       126.9045   |  71      Lutetium    Lu      174.967
52      Tellurium   Te      127.6      |  12      Magnesium   Mg      24.305
54      Xenon       Xe      131.293    |  25      Manganese   Mn      54.938
55      Cesium      Cs      132.9055   |  109     Meitnerium  Mt      268
56      Barium      Ba      137.327    |  101     Mendelevium Md      258
57      Lanthanum   La      138.9055   |  80      Mercury     Hg      200.59
58      Cerium      Ce      140.116    |  42      Molybdenum  Mo      95.94
59      Praseodymium Pr     140.9077   |  60      Neodymium   Nd      144.24
60      Neodymium   Nd      144.24     |  10      Neon        Ne      20.1797
61      Promethium  Pm      145        |  93      Neptunium   Np      237
62      Samarium    Sm      150.36     |  28      Nickel      Ni      58.6934
63      Europium    Eu      151.964    |  41      Niobium     Nb      92.9064
64      Gadolinium  Gd      157.25     |  7       Nitrogen    N       14.0067
65      Terbium     Tb      158.9253   |  102     Nobelium    No      259
66      Dysprosium  Dy      162.5      |  76      Osmium      Os      190.23
67      Holmium     Ho      164.9303   |  8       Oxygen      O       15.9994
68      Erbium      Er      167.259    |  46      Palladium   Pd      106.42
69      Thulium     Tm      168.9342   |  15      Phosphorus  P       30.9738
70      Ytterbium   Yb      173.04     |  78      Platinum    Pt      195.078
71      Lutetium    Lu      174.967    |  94      Plutonium   Pu      244
72      Hafnium     Hf      178.49     |  84      Polonium    Po      209
73      Tantalum    Ta      180.9479   |  19      Potassium   K       39.0983
74      Tungsten    W       183.84     |  59      Praseodymium Pr     140.9077
75      Rhenium     Re      186.207    |  61      Promethium  Pm      145
76      Osmium      Os      190.23     |  91      Protactinium Pa     231.0359
77      Iridium     Ir      192.217    |  88      Radium      Ra      226
78      Platinum    Pt      195.078    |  86      Radon       Rn      222
79      Gold        Au      196.9665   |  75      Rhenium     Re      186.207
80      Mercury     Hg      200.59     |  45      Rhodium     Rh      102.9055
81      Thallium    Tl      204.3833   |  111     Roentgenium Rg      272
82      Lead        Pb      207.2      |  37      Rubidium    Rb      85.4678
83      Bismuth     Bi      208.9804   |  44      Ruthenium   Ru      101.07
84      Polonium    Po      209        |  104     Rutherfordium Rf    261
85      Astatine    At      210        |  62      Samarium    Sm      150.36
86      Radon       Rn      222        |  21      Scandium    Sc      44.9559
87      Francium    Fr      223        |  106     Seaborgium  Sg      266
88      Radium      Ra      226        |  34      Selenium    Se      78.96
89      Actinium    Ac      227        |  14      Silicon     Si      28.0855
91      Protactinium Pa     231.0359   |  47      Silver      Ag      107.8682
90      Thorium     Th      232.0381   |  11      Sodium      Na      22.9897
93      Neptunium   Np      237        |  38      Strontium   Sr      87.62
92      Uranium     U       238.0289   |  16      Sulfur      S       32.065
95      Americium   Am      243        |  73      Tantalum    Ta      180.9479
94      Plutonium   Pu      244        |  43      Technetium  Tc      98
96      Curium      Cm      247        |  52      Tellurium   Te      127.6
97      Berkelium   Bk      247        |  65      Terbium     Tb      158.9253
98      Californium Cf      251        |  81      Thallium    Tl      204.3833
99      Einsteinium Es      252        |  90      Thorium     Th      232.0381
100     Fermium     Fm      257        |  69      Thulium     Tm      168.9342
101     Mendelevium Md      258        |  50      Tin         Sn      118.71
102     Nobelium    No      259        |  22      Titanium    Ti      47.867
104     Rutherfordium Rf    261        |  74      Tungsten    W       183.84
103     Lawrencium  Lr      262        |  92      Uranium     U       238.0289
105     Dubnium     Db      262        |  23      Vanadium    V       50.9415
107     Bohrium     Bh      264        |  54      Xenon       Xe      131.293
106     Seaborgium  Sg      266        |  70      Ytterbium   Yb      173.04
109     Meitnerium  Mt      268        |  39      Yttrium     Y       88.9059
111     Roentgenium Rg      272        |  30      Zinc        Zn      65.39
108     Hassium     Hs      277        |  40      Zirconium   Zr      91.224

Home

Area, Volume
Atomic Mass
Black Body Radiation
Boolean Algebra
Calculus
Capacitor
Center of Mass
Carnot Cycle
Charge
Chemistry
  Elements
  Reactions
Circuits
Complex numbers
Constants
Curves, lines
deciBell
Density
Electronics
Elements
Flow in fluids
Fourier's Law
Gases
Gravitation
Greek Alphabet
Horizon Distance
Interest
Magnetics
Math   Trig
Math, complex
Maxwell's Eq's
Motion
Newton's Laws
Octal/Hex Codes
Orbital Mechanics
Particles
Parts, Analog IC
  Digital IC   Discrete
Pendulum
Planets
Pressure
Prime Numbers
Questions
Radiation
Refraction
Relativistic Motion
Resistance, Resistivity
Rotation
Series
SI (metric) prefixes
Skin Effect
Specific Heat
Springs
Stellar magnitude
Thermal
Thermal Conductivity
Thermal Expansion
Thermodynamics
Trigonometry
Units, Conversions
Vectors
Volume, Area
Water
Wave Motion
Wire, Cu   Al   metric
Young's Modulus