Octal Codes

multiplication tables in octal
x2 table is 2,  4,  6, 10, 12, 14, 16, 20
x3 table is 3,  6, 11, 14, 17, 22, 25, 30
x4 table is 4, 10, 14, 20, 24, 30, 34, 40
x5 table is 5, 12, 17, 24, 31, 36, 43, 50
x6 table is 6, 14, 22, 30, 36, 44, 52, 60
x7 table is 7, 16, 25, 34, 43, 52, 61, 70

codes

DecimalHexBinaryOctalBinary
00000000 000000000 000
01010000 000101000 001
02020000 001002000 010
03030000 001103000 011
04040000 010004000 100
05050000 010105000 101
06060000 011006000 110
07070000 011107000 111
08080000 100010001 000
09090000 100111001 001
100A0000 101012001 010
110B0000 101113001 011
120C0000 110014001 100
130D0000 110115001 101
140E0000 111016001 110
150F0000 111117001 111
16100001 000020010 000
Home

Area, Volume
Atomic Mass
Black Body Radiation
Boolean Algebra
Calculus
Capacitor
Center of Mass
Carnot Cycle
Charge
Chemistry
  Elements
  Reactions
Circuits
Complex numbers
Constants
Curves, lines
deciBell
Density
Electronics
Elements
Flow in fluids
Fourier's Law
Gases
Gravitation
Greek Alphabet
Horizon Distance
Interest
Magnetics
Math   Trig
Math, complex
Maxwell's Eq's
Motion
Newton's Laws
Octal/Hex Codes
Orbital Mechanics
Particles
Parts, Analog IC
  Digital IC   Discrete
Pendulum
Planets
Pressure
Prime Numbers
Questions
Radiation
Refraction
Relativistic Motion
Resistance, Resistivity
Rotation
Series
SI (metric) prefixes
Skin Effect
Specific Heat
Springs
Stellar magnitude
Thermal
Thermal Conductivity
Thermal Expansion
Thermodynamics
Trigonometry
Units, Conversions
Vectors
Volume, Area
Water
Wave Motion
Wire, Cu   Al   metric
Young's Modulus