Wire Sizes, Aluminum AWG
Copper AWG   Metric copper

The organization that came up with the wire gauge system is known as American Wire Gauge (AWG), also known as the “Brown and Sharpe” wire gauge system. It’s a standard used in the United States and other countries to denote the diameter of nonferrous electrically conducting wire.



AWG Aluminum Wire Table
AWG   Diam.
(mils)
Circular
mils
Ohms/
1000ft
Fusing
Current
Pounds/
1000ft
0000 460 212000 0.0804 - 195
000 410 168000 0.101 - 154
00 365 133000 0.128 - 122
0 325 105000 0.161 - 97
1 289 83700 0.203 - 76.9
2 258 66400 0.256 - 61
3 229 52600 0.323 - 48.4
4 204 41700 0.408 - 38.4
5 182 33100 0.514 - 30.4
6 162 26300 0.648 495 24.1
7 144 20800 0.817 416 19.1
8 128 16500 1.03 349 15.2
9 114 13100 1.30 299 12
10 102 10400 1.64 247 9.55
11 90 8230 2.07 207 7.57
12 81 6530 2.61 174 6
13 72 5180 3.29 146 4.76
14 64 4110 4.14 123 3.78
15 57 3260 5.22 103 2.99
16 51 2580 6.59 88.8 2.37
17 45 2050 8.31 72.9 1.88
18 40 1620 10.5 61.4 1.49
19 36 1290 13.2 51.6 1.18
AWG   Diam.
(mils)
Circular
mils
Ohms/
1000ft
Fusing
Current
Pounds/
1000ft
20 32 1020 16.7 43.2 0.939
21 28.5 810 21 - 0.745
22 25.3 642 26.5 30.5 0.591
23 22.6 509 33.4 - 0.468
24 20.1 404 42.1 21.6 0.371
25 17.9 320 53.1 - 0.295
26 15.9 254 67 15.2 0.234
27 14.2 202 84.4 - 0.185
28 12.6 160 106 10.7 0.147
29 11.3 127 134 - 0.117
30 10 101 169 7.58 0.0924
31 8.9 79.7 213 - 0.0733
32 8 63.2 269 5.32 0.0581
33 7.1 50.1 339 - 0.0461
34 6.3 39.8 428 3.79 0.0365
35 5.6 31.5 540 - 0.0290
36 5 25 681 2.68 0.023
37 4.5 19.8 858 - 0.0182
38 4 15.7 1080 1.85 0.0145
39 3.5 12.5 1360 - 0.0115
40 3.1 9.9 1720 1.31 0.0091


The table below can be used to convert American Wire Gauge (AWG) to square mm cross sectional area.

American Wire
Gauge (AWG)
Diameter
(inches)
Diameter
(mm)
Cross Sectional Area
(mm2)
0000 0.46 11.7 107
000 0.41 10.4 85
00 0.365 9.27 67.4
0 0.325 8.25 53.5
1 0.289 7.35 42.4
2 0.258 6.54 33.6
3 0.229 5.83 26.7
4 0.204 5.19 21.1
5 0.182 4.62 16.8
6 0.162 4.11 13.3
7 0.144 3.67 10.6
8 0.129 3.26 8.36
9 0.114 2.91 6.63
10 0.102 2.59 5.26
11 0.0907 2.30 4.17
12 0.0808 2.05 3.31
13 0.072 1.83 2.63
14 0.0641 1.63 2.08
15 0.0571 1.45 1.65
16 0.0508 1.29 1.31
17 0.0453 1.15 1.04
18 0.0403 1.02 0.82
19 0.0359 0.91 0.65
20 0.032 0.81 0.52
21 0.0285 0.72 0.41
22 0.0254 0.65 0.33
23 0.0226 0.57 0.26
24 0.0201 0.51 0.20
25 0.0179 0.45 0.16
26 0.0159 0.40 0.13


Home

Area, Volume
Atomic Mass
Black Body Radiation
Boolean Algebra
Calculus
Capacitor
Center of Mass
Carnot Cycle
Charge
Chemistry
  Elements
  Reactions
Circuits
Complex numbers
Constants
Curves, lines
deciBell
Density
Electronics
Elements
Flow in fluids
Fourier's Law
Gases
Gravitation
Greek Alphabet
Horizon Distance
Interest
Magnetics
Math   Trig
Math, complex
Maxwell's Eq's
Motion
Newton's Laws
Octal/Hex Codes
Orbital Mechanics
Particles
Parts, Analog IC
  Digital IC   Discrete
Pendulum
Planets
Pressure
Prime Numbers
Questions
Radiation
Refraction
Relativistic Motion
Resistance, Resistivity
Rotation
Series
SI (metric) prefixes
Skin Effect
Specific Heat
Springs
Stellar magnitude
Thermal
Thermal Conductivity
Thermal Expansion
Thermodynamics
Trigonometry
Units, Conversions
Vectors
Volume, Area
Water
Wave Motion
Wire, Cu   Al   metric
Young's Modulus