Wire Sizes, Copper AWG
Aluminum AWG   Metric copper

The organization that came up with the wire gauge system is known as American Wire Gauge (AWG), also known as the “Brown and Sharpe” wire gauge system. It’s a standard used in the United States and other countries to denote the diameter of nonferrous electrically conducting wire.



Copper Wire Table, MCM sizes
MCM (Circular Mils x1000) Ohms/1000 Meter at 20°C Ohms/1000 Ft at 20°C Meters per Ohm at 20°C Diameter in mm Diameter in Inches Area in Circular Mils
1,000 MCM 0.0340 0.0104 29,392 29 1.15 1,000,000
750 MCM 0.0468 0.0142 21,364 25 1.0 750,000
500 MCM 0.0680 0.0207 14,696 21 0.81 500,000
350 MCM 0.0972 0.0296 10,287 17.3 0.68 350,000
300 MCM 0.113 0.0346 7,458 16.0 0.63 300,000
250 MCM 0.136 0.0415 7,348 14.6 0.575 250,000


AWG Copper Wire Table
AWG Diam.
(mils)
Circular
mils
Ohms/
1000ft
Current
Carrying
Fusing
Current
Feet/
Pound
0000 460 212000 0.050 195 - 1.56
000 410 168000 0.063 165 - 1.96
00 365 133000 0.077 145 - 2.48
0 325 106000 0.096 125 - 3.13
1 289 83700 0.126 110 - 3.95
2 258 66400 0.159 95 - 4.98
3 229 52600 0.201 85 - 6.28
4 204 41700 0.253 70 - 7.91
5 182 33100 0.391 - - 9.98
6 162 26200 0.403 55 668 12.6
7 144 20800 0.508 - 561 15.9
8 129 16500 0.641 40 472 20
9 114 13100 0.808 - 396 25.2
10 102 10400 1.02 30 333 31.8
11 90.7 8230 1.28 - 280 40.12
12 80.8 6530 1.62 20 235 50.6
13 72 5190 2.04 - 197 63.8
14 64.1 4110 2.58 15 166 80.4
15 57.1 3260 3.25 - 140 101
16 50.8 2580 4.09 - 117 128
17 45.3 2050 5.16 - 98.4 161
18 40.3 1620 6.51 - 82.9 203
19 35.9 1290 8.21 - 69.7 257
20 32 1020 10.4 - 58.4 323
21 28.5 812 13 - - 408
22 25.3 640 16.5 - 41.2 514
AWG Diam.
(mils)
Circular
mils
Ohms/
1000ft
Current
Carrying
Fusing
Current
Feet/
Pound
23 22.6 511 20.7 - - 648
24 20.1 404 26.2 - 29.2 818
25 17.9 320 33 - - 1030
26 15.9 253 41.6 - 20.5 1300
27 14.2 202 52.5 - - 1640
28 12.6 159 66.2 - 14.4 2070
29 11.3 128 83.4 - - 2610
30 10 100 105 - 10.2 3290
31 8.9 79 133 - - 4150
32 8 64 167 - - 5227
33 7.1 50.1 211 - - 6590
34 6.3 39.8 266 - 5.12 8310
35 5.6 31.5 335 - 4.28 10500
36 5 25 423 - 3.62 13200
37 4.45 19.8 533 - - 16700
38 3.97 15.7 673 - 2.5 21000
39 3.5 12.5 848 - - 26500
40 3.14 9.89 1070 - 1.77 33400
41 2.8 7.84 1320 - 1.52 -
42 2.49 6.22 1660 - 1.28 -
43 2.22 4.93 2140 - 1.06 -
44 1.98 3.91 2590 - 0.916 -
45 1.76 3.1 3350 - - -
46 1.57 2.46 4200 - - -
47 1.40 1.95 - - - -
48 1.24 1.55 - - - -
49 1.11 1.23 - - - -
50 0.986 0.973 - - - -



The table below can be used to convert American Wire Gauge (AWG) to square mm cross sectional area.

American Wire
Gauge (AWG)
Diameter
(inches)
Diameter
(mm)
Cross Sectional Area
(mm2)
0000 0.46 11.7 107
000 0.41 10.4 85
00 0.365 9.27 67.4
0 0.325 8.25 53.5
1 0.289 7.35 42.4
2 0.258 6.54 33.6
3 0.229 5.83 26.7
4 0.204 5.19 21.1
5 0.182 4.62 16.8
6 0.162 4.11 13.3
7 0.144 3.67 10.6
8 0.129 3.26 8.36
9 0.114 2.91 6.63
10 0.102 2.59 5.26
11 0.0907 2.30 4.17
12 0.0808 2.05 3.31
13 0.072 1.83 2.63
14 0.0641 1.63 2.08
15 0.0571 1.45 1.65
16 0.0508 1.29 1.31
17 0.0453 1.15 1.04
18 0.0403 1.02 0.82
19 0.0359 0.91 0.65
20 0.032 0.81 0.52
21 0.0285 0.72 0.41
22 0.0254 0.65 0.33
23 0.0226 0.57 0.26
24 0.0201 0.51 0.20
25 0.0179 0.45 0.16
26 0.0159 0.40 0.13


Home

Area, Volume
Atomic Mass
Black Body Radiation
Boolean Algebra
Calculus
Capacitor
Center of Mass
Carnot Cycle
Charge
Chemistry
  Elements
  Reactions
Circuits
Complex numbers
Constants
Curves, lines
deciBell
Density
Electronics
Elements
Flow in fluids
Fourier's Law
Gases
Gravitation
Greek Alphabet
Horizon Distance
Interest
Magnetics
Math   Trig
Math, complex
Maxwell's Eq's
Motion
Newton's Laws
Octal/Hex Codes
Orbital Mechanics
Particles
Parts, Analog IC
  Digital IC   Discrete
Pendulum
Planets
Pressure
Prime Numbers
Questions
Radiation
Refraction
Relativistic Motion
Resistance, Resistivity
Rotation
Series
SI (metric) prefixes
Skin Effect
Specific Heat
Springs
Stellar magnitude
Thermal
Thermal Conductivity
Thermal Expansion
Thermodynamics
Trigonometry
Units, Conversions
Vectors
Volume, Area
Water
Wave Motion
Wire, Cu   Al   metric
Young's Modulus